Description
Dimensions |
L1950 x P1700 mm |
Removable arm rest | • |
Electric arm | – |
Inclination of back-rest | • |
Variable lightening | – |
Electric elevation of chair | • |
Additional cabinet with 4 drawers | • |
Number of instruments | 4 |
Projector support | • |
Control panel with buttons | • |
Control panel with LCD screen | – |
Removable foot rest | • |
Automatic table rotation | – |
Chair rotation | • |
Screed lock electro-mechanical system | • |
Screed lock electro-mechanical system | – |
Manual table top translation | • |
Voltage | 230 Vac 50 Hz |
Working table voltage | 3-12 Vac 230 Vac 50 Hz |
Electric elevation chair seat height | from 480 mm to 670 mm |
Automatic up/down movement for instruments table |
from 800 mm to 950 mm |
Unit colour | light and dark grey (ral 7035 – 7037) |
Chair colour | Skaï noir |
Standards | MDD, CE |